Incentives & Rebates for your HVAC system

Federal Tax Credits
for Energy Efficiency:
| Air Conditioning | ≥16 SEER / 13 EER | Tax credit up to $300 |
| Heat Pumps | ≥ 5 SEER / 12.5 EER / 8.5 HSPF | Tax credit up to $300 |
| Furnace: Natural Gas / Propane | AFUE ≥95% (with ECM motor) | Tax credit up to $150 |
| Boiler: Natural Gas / Propane | AFUE ≥95% | Tax credit up to $150 |
| Qualified Hot Water Heater | Tax credit up to $300 |
A $500 cap applies per homeowner or home. In addition, a lifetime tax credit cap of $500 applies for prior claims submitted since Jan. 1, 2005.
Now through December 2013.
Systems installed in 2012 are also eligible for tax credit.
![]()
GasNetworks Gas Rebate Program
www.gasnetworks.com
Heating Equipment
| Warm air furnace with ECM | 97% AFUE rating | $450 rebate |
| Warm air furnace with ECM | 95% AFUE rating | $300 rebate |
| Hot water gas boiler | 90% AFUE rating | $1000 rebate |
| Hot water gas boiler | 95% AFUE rating | $1500 rebate |
| Indirect hot water heater (attached to above boiler) | $400 rebate | |
| Hot water gas boiler w/water heater combo | 90% AFUE rating | $1200 rebate |
| On demand, tankless hot water heater - EF ≥ .82 | $500 rebate | |
| On-demand, tankless hot water heater - EF ≥ .94 | $800 rebate | |
| Energy Star or Programmable thermostat | $25 rebate | |
| Heat Recovery Ventilator (HVR) | $500 rebate | |
| Boiler Outdoor Reset Control | $225 rebate | |
| Wi-Fi Connect Thermostat | $100 rebate | |

Air Conditioning / Heat Pump Rebates
When you purchase an air conditioning system or heat pump that is Energy Star rated, you may be eligible for a rebate from your electric utility:
| Rebate Type | SEER | EER | HSPF | Rebate Amount |
| Central AC/Heat Pump | ≥14.5 | ≥12.0 | ≥8.2 | $150 |
| Central AC/Heat Pump | ≥15.0 | ≥12.5 | ≥8.5 | $300 |
| Central AC/Heat Pump | ≥16.0 | ≥13.0 | ≥8.5 | $500 |
| Additional $150 rebate after QIV system test by Suburban (Cool Smart rebate) | ||||
| Ductless Mini-split Heat Pump | ≥16.0 | ≥12.0 | ≥8.2 | $150 |
| Ductless Mini-split Heat Pump | ≥19.0 | ≥12.5 | ≥10.0 | $300 |
| Ductless Mini-split Heat Pump | ≥20.0 | ≥13.0 | ≥10.0 | $500 |
| Cooling-only units are not eligible | ||||

Mass Save Energy Rebate Program
www.masssave.com
| Installation Type | Oil or Propane Heat | Manufacturer’s AFUE is at least: |
| High efficiency Warm Air Furnace | $100 | 83% Oil, 90% Propane |
| High efficiency Warm Air Furnace with an Electronically Communicated Blower Motor (ECM) | $400 | 83% Oil, 92% Propane |
| High Efficiency Hot Water Boiler | $500 | 85% Oil, 85% Propane |
| On-Demand or Indirect Water Heater | $300 | .82 EF for On-Demand (N/A for Indirect) |
| Energy Star® programmable set-back thermostat |
$25 | Must be Energy Star labeled (2 per customer) |

Carrier Cool Cash:
www.carrier.com
Instant savings of up to $1350 on Carrier’s best heating and cooling systems and components. Additional rebates may also be available for Carrier products with Greenspeed intelligence. Cool Cash offer periods are for a limited time, and not during all parts of the year. Act early and be sure to save!
Now through June 30, 2013
Carrier's 12-Month Finance Program |

Carrier New England AC Upgrade Program
Let Suburban install a qualifying Carrier furnace AND install a new or replacement Carrier A/C condensing unit, then receive one of these rebates!
| Tier 1 | Efficient A/C | $200 rebate |
| Tier 2 | More efficient A/C | $300 rebate |
| Tier 3 | Most efficient A/C | $500 rebate |
| Tier 4 | Greenspeed heat pump system | $800 rebate |
| Tier 4 | Greenspeed hybrid heat system | $1000 rebate |
| NEW! | Toshiba-Carrier Ductless Mini-Split System | $200 rebate |
|
||

