Incentives & Rebates for your HVAC system
Carrier Cool Cash

Carrier Cool Cash:
www.residential.carrier.com
Instant savings of up to $1350 on Carrier’s best heating and cooling systems and components. Additional rebates may also be available for Carrier products with Greenspeed intelligence. Plus, special financing is also available. Cool Cash offer periods are for a limited time, and not during all parts of the year. Act early and be sure to save!
September 1 - November 30, 2011

Federal Tax Credits for Energy Efficiency:
www.energystar.gov
| Air Conditioning | ≥ 16 SEER / 13 EER | Tax credit up to $300 |
| Heat Pumps | ≥ 15 SEER / 12.5 EER / 8.5 HSPF | Tax credit up to $300 |
| Furnace: Natural Gas/Propane/Oil |
AFUE ≥ 95% (with ECM motor) | Tax credit up to $200 |
| Boiler: Natural Gas/Propane/Oil |
AFUE ≥ 95% | Tax credit up to $150 |
| Qualified Hot Water Heater | Tax credit up to $300 |
A $500 cap applies per homeowner or home. In addition, a lifetime tax credit cap of $500 applies for prior claims submitted since Jan. 1, 2005.
Now through December 31, 2011
![]()
GasNetworks Gas Rebate Program
www.gasnetworks.com
Heating Equipment
| Warm air furnace with ECM | >92% AFUE rating | $400 rebate |
| Warm air furnace with ECM | >94% AFUE rating | $600 rebate |
| Warm air furnace with ECM | >96% AFUE rating | $800 rebate |
| Hot water gas boiler | >85% AFUE rating | $500 rebate |
| Hot water gas boiler | >90% AFUE rating | $1000 rebate |
| Hot water gas boiler | >96% AFUE rating | $1500 rebate |
| Indirect hot water heater (attached to above boiler) | $400 rebate | |
| On demand, tankless hot water heater - EF ≥ .82 | $500 rebate | |
| On-demand, tankless hot water heater - EF ≥ .95 | $800 rebate | |
| Energy Star or Programmable thermostat | $25 rebate | |

Mass Save Energy Rebate Program
www.masssave.com
When you purchase an air conditioning system or heat pump that is Energy Star rated, you may be eligible for a rebate from your electric utility:
Air Conditioning/Heat Pump Rebates
| Rebate Type | SEER | EER | HSPF | Rebate Amount |
| Central AC/Heat Pump | 14.5 | 12.0 or greater | 8.2 | $150 |
| Central AC/Heat Pump | 15.0 | 12.5 or greater | 8.5 | $300 |
| Central A/C | 16.0 | 13.0 or greater | n/a | $500 |
| Ductless Mini-split | 14.5 | 12.0 or greater | 8.2 | $500 |
Heating Rebates
| Installation Type | Oil or Propane Heat | Manufacturer’s AFUE is at least: |
| High efficiency Warm Air Furnace | $100 | 83% Oil, 90% Propane |
| High efficiency Warm Air Furnace with an Electronically Communicated Blower Motor (ECM) | $400 | 83% Oil, 92% Propane |
| High Efficiency Hot Water Boiler | $500 | 85% Oil, 85% Propane |
| On-Demand or Indirect Water Heater | $300 | .82 EF for On-Demand (N/A for Indirect) |
| Energy Star® programmable set-back thermostat |
$25 | Must be Energy Star labeled (2 per customer) |

Carrier New England AC Upgrade Program
Let Subruban install a qualifying Carrier furnace AND install a new or replacement Carrier A/C condensing unit, then receive one of these rebates!
| Tier 1 | Efficient A/C | $250 rebate |
| Tier 2 | More efficient A/C | $350 rebate |
| Tier 3 | Most efficient A/C | $550 rebate |
| Tier 4 | Greenspeed heat pump system | $600 rebate |
| Tier 4 | Greenspeed hybrid heat system | $800 rebate |
| NEW! | Toshiba/Carrier Ductless Mini-Split System | $200 rebate |
|
||
Carrier's Cool Cash Sale Now thru November 30, 2011 |

